• राष्ट्रीय जल विज्ञान परियोजनाNATIONAL HYDROLOGY PROJECT
  • Data Overall Glance

AGENCIES

39

Total

  • 36State

  • 3Central

TOTAL STATIONS

82784

Total

  • 12255 Surface

  • 70529 Ground

SURFACE WATER STATIONS

12255

Total

  • 10486 Manual

  • 1769 Telemetry

GROUND WATER STATIONS

70529

Total

  • 68780 Manual

  • 1749 Telemetry

AGENCYWISE SURFACE WATER STATIONS

Charts will render here

AGENCYWISE GROUND WATER STATIONS

Charts will render here

STATE WISE MONITORING STATIONS

State Total Surface Ground Central Agencies State
CWC CGWB CPCB
Andaman & Nicobar 112 0 112 0 112 0 0
Andhra Pradesh 4334 574 3760 63 2454 204 1613
Arunachal Pradesh 91 75 16 48 16 27 0
Assam 721 282 439 139 374 205 3
Bihar 2024 290 1734 117 1125 170 612
Chandigarh 46 7 39 0 32 13 1
Chhattisgarh 2827 196 2631 56 1579 65 1127
Dadra & Nagar Haveli 35 7 28 3 24 8 0
Daman & Diu 9 5 4 1 0 8 0
Delhi 369 34 335 3 257 73 36
Goa 175 77 98 2 88 66 19
Gujarat 3731 947 2784 80 1642 185 1824
Haryana 1600 149 1451 10 1416 90 84
Himachal Pradesh 584 420 164 48 114 202 220
Jammu & Kashmir 470 141 329 42 306 117 5
Jharkhand 1078 261 817 63 449 76 490
Karnataka 5002 1461 3541 90 2528 285 2099
Kerala 3323 362 2961 44 2017 133 1129
Ladakh 14 13 1 5 1 8 0
Lakshadweep 45 3 42 0 0 45 0
Madhya Pradesh 8490 795 7695 184 1873 244 6189
Maharashtra 8274 1430 6844 160 2265 237 5612
Manipur 82 63 19 3 9 70 0
Meghalaya 173 120 53 24 41 82 26
Mizoram 130 104 26 31 0 76 23
Nagaland 81 52 29 1 19 28 33
Odisha 3906 437 3469 99 2194 255 1358
Puducherry 247 10 237 3 18 22 204
Punjab 2432 198 2234 2 1492 126 812
Rajasthan 12115 1680 10435 73 1958 197 9887
Sikkim 76 76 0 59 0 16 1
Tamil Nadu 8182 440 7742 139 1454 151 6438
Telangana 2941 229 2712 54 1659 122 1106
Tripura 201 81 120 17 63 120 1
Uttar Pradesh 3721 464 3257 257 2813 183 468
Uttarakhand 273 160 113 106 94 59 14
West Bengal 4870 612 4258 100 2211 143 2416

PARAMETERS MONITORED

CENTRAL AGENCIES